Rädda en Gädda Sportfiskets Dag
SE
Elliot Frid
Rädda en Gädda Sportfiskets DagReports
Date | Score | ||
---|---|---|---|
2023-05-14 | 120 | ||
2023-05-14 | 118 | ||
2023-05-14 | 117 | ||
2023-05-14 | 115 | ||
2023-05-14 | 110 | ||
2023-05-14 | 105 | ||
2023-05-14 | 100 | ||
2023-05-14 | 99 | ||
2023-05-14 | 95 | ||
2023-05-14 | 90 | ||
2023-05-14 | 85 | ||
2023-05-14 | 82 | ||
2023-05-14 | 80 | ||
2023-05-14 | 75 | ||
2023-05-14 | 70 | ||
2023-05-14 | 65 | ||
2023-05-14 | 60 | ||
2023-05-14 | 55 | ||
2023-05-14 | 50 | ||
2023-05-14 | 45 | ||
2023-05-14 | 40 | ||
2023-05-14 | 35 | ||
2023-05-14 | 30 | ||
2023-05-14 | 25 | ||
2023-05-14 | 20 |
Placements and position changes
Position changes in case of new reports
# | When | Name | Position | Score | Report |
1 | 06-24 13:23 | Elliot Frid | 1 | 1886 |