Swedish Pike Open - SM i Gädda Individuellt 2023


   

SE

Ida Isoaho
Swedish Pike Open - SM i Gädda Individuellt 2023

Reports

DateScore
2023-08-23
117
2023-07-28
115
2023-09-06
113
2023-09-01
105
2023-09-08
105

Placements and position changes

Position changes in case of new reports

#WhenNamePositionScoreReport
106-05 06:12Ida Isoaho 17 80
206-10 22:16Ida Isoaho 11 (19)172 (80)
306-12 11:12Ida Isoaho 5 (12)258 (172)
407-03 11:21Ida Isoaho 13 (17)342 (258)
507-10 12:58Ida Isoaho 13 (14)442 (342)
607-14 12:47Ida Isoaho 14 (14)453 (442)
707-15 09:34Ida Isoaho 12 (14)481 (453)
807-25 08:48Ida Isoaho 13 (13)489 (481)
907-27 08:53Ida Isoaho 14 (14)493 (489)
1007-28 06:39Ida Isoaho 12 (14)512 (493)
1107-30 10:34Ida Isoaho 12 (12)514 (512)
1208-23 00:18Ida Isoaho 18 (15)415 (514)
1300:27Ida Isoaho 18 (18)315 (415)
1415:30Ida Isoaho 15 (18)535 (315)
1509-01 17:50Ida Isoaho 18 (16)435 (535)
1617:53Ida Isoaho 18 (18)335 (435)
1709-02 08:28Ida Isoaho 14 (18)544 (335)
1809-06 23:22Ida Isoaho 19 (14)441 (544)
1909-07 13:34Ida Isoaho 9 (19)554 (441)
2009-08 23:33Ida Isoaho 19 (11)450 (554)
2109-09 11:20Ida Isoaho 9 (19)555 (450)
en_USEnglish
Scroll to Top