Sommar 24 Åland
Längsta, Grovsta & Minsta SE
Benjamin Christensen, Simon Karlsson, Daniel Sundblom
Sommar 24 ÅlandReports
Date | Score | ||
---|---|---|---|
2023-06-17 | 100 | Daniel Sundblom | |
2023-06-17 | 91 | Daniel Sundblom | |
2023-06-17 | 84 | Daniel Sundblom | |
2023-06-17 | 77 | Daniel Sundblom | |
2023-06-16 | 73 | Simon Karlsson | |
2023-06-17 | 73 | Daniel Sundblom | |
2023-06-16 | 72 | Benjamin Christensen | |
2023-06-16 | 71 | Benjamin Christensen | |
2023-06-17 | 70 | Benjamin Christensen |
Placements and position changes
Position changes in case of new reports