DM i trolling Sommen 2024
Swea Predators
Kent Adell, Christer Engvall, Peter Adell
DM i trolling Sommen 2024Reports
Date | Score | ||
---|---|---|---|
2024-09-21 | 87 | Kent Adell | |
2024-09-21 | 86 | Kent Adell | |
2024-09-21 | 84 | Kent Adell | |
2024-09-21 | 81 | Kent Adell | |
2024-09-21 | 80 | Kent Adell | |
2024-09-21 | 80 | Kent Adell | |
2024-09-21 | 77 | Christer Engvall | |
2024-09-21 | 76 | Kent Adell | |
2024-09-21 | 70 | Kent Adell | |
2024-09-21 | 65 | Kent Adell | |
2024-09-21 | 62 | Kent Adell | |
2024-09-21 | 60 | Kent Adell |
Placements and position changes
Position changes in case of new reports