Sommargäddan 2024
Utterströms
Isak Utterström, Olof Utterström
Sommargäddan 2024Reports
Date | Score | ||
---|---|---|---|
2024-06-20 | 95 | Isak Utterström | |
2024-06-13 | 92 | Isak Utterström | |
2024-06-20 | 84 | Isak Utterström | |
2024-06-20 | 84 | Isak Utterström | |
2024-06-20 | 79 | Isak Utterström | |
2024-06-04 | 78 | Isak Utterström | |
2024-06-13 | 77 | Isak Utterström | |
2024-06-19 | 77 | Isak Utterström | |
2024-06-17 | 75 | Isak Utterström | |
2024-06-12 | 72 | Isak Utterström | |
2024-06-14 | 70 | Isak Utterström |
Placements and position changes
Position changes in case of new reports