Sommargäddan 2024


Team 3 Hellgren

Andreas Hellgren, Alexander Hellgren, Tomas Hellgren
Sommargäddan 2024

Reports

DateScore
2024-06-07
113 Tomas Hellgren
2024-06-15
108 Andreas Hellgren
2024-06-07
98 Andreas Hellgren
2024-06-06
96 Alexander Hellgren
2024-06-25
96 Andreas Hellgren

2024-06-07
94 Tomas Hellgren
2024-06-14
94 Alexander Hellgren
2024-06-08
87 Alexander Hellgren
2024-06-07
83 Andreas Hellgren
2024-06-07
81 Andreas Hellgren
2024-06-06
76 Alexander Hellgren

Placements and position changes

Position changes in case of new reports

#WhenNamePositionScoreReport
106-06 13:32Team 3 Hellgren 65 76
214:44Team 3 Hellgren 46 (67)172 (76)
315:15Team 3 Hellgren 34 (46)275 (172)
415:28Team 3 Hellgren 27 (34)376 (275)
506-07 12:22Team 3 Hellgren 19 (32)458 (376)
613:35Team 3 Hellgren 16 (20)476 (458)
713:56Team 3 Hellgren 16 (16)477 (476)
814:57Team 3 Hellgren 21 (18)458 (477)
914:58Team 3 Hellgren 25 (21)431 (458)
1015:33Team 3 Hellgren 20 (26)468 (431)
1116:25Team 3 Hellgren 17 (21)484 (468)
1206-08 16:31Team 3 Hellgren 16 (18)488 (484)
1306-14 16:02Team 3 Hellgren 31 (31)495 (488)
1406-15 13:05Team 3 Hellgren 28 (32)509 (495)
1506-25 21:13Team 3 Hellgren 40 (40)511 (509)
en_USEnglish
Scroll to Top