Sommar 24 Åland 2024
LGM*
Simon Karlsson, Benjamin Christensen, Daniel Sundblom
Sommar 24 Åland 2024Reports
Date | Score | ||
---|---|---|---|
2024-06-15 | 86 | Simon Karlsson | |
2024-06-15 | 85 | Simon Karlsson | |
2024-06-15 | 84 | Daniel Sundblom | |
2024-06-15 | 82 | Simon Karlsson | |
2024-06-15 | 80 | Benjamin Christensen | |
2024-06-15 | 74 | Daniel Sundblom | |
2024-06-15 | 72 | Benjamin Christensen | |
2024-06-15 | 70 | Simon Karlsson |
Placements and position changes
Position changes in case of new reports