Swedish Pike Open - Kval SM i Gädda Individuellt 2024


Ida isoaho

Ida isoaho
Swedish Pike Open - Kval SM i Gädda Individuellt 2024

Reports

DateScore
2024-06-11
117
2024-06-23
108
2024-06-30
107
2024-06-07
106
2024-09-14
103

2024-07-20
101
2024-06-04
98
2024-06-04
97

Placements and position changes

Position changes in case of new reports

#WhenNamePositionScoreReport
106-05 09:40Ida isoaho 9 97
209:40Ida isoaho 6 (9)195 (97)
306-07 07:27Ida isoaho 6 (7)301 (195)
406-09 09:18Ida isoaho 3 (7)416 (301)
506-11 10:50Ida isoaho 7 (4)301 (416)
610:50Ida isoaho 4 (7)418 (301)
706-24 07:30Ida isoaho 3 (7)526 (418)
807-01 09:14Ida isoaho 3 (4)536 (526)
907-20 08:04Ida isoaho 5 (6)539 (536)
1009-15 10:27Ida isoaho 9 (9)541 (539)
en_USEnglish
Scroll to Top