Sommarborren 2024
TomAndTob
Tomas Ljudén, Anders Hahlin, Tobias Grund
Sommarborren 2024Group H
Reports
Date | Score | ||
---|---|---|---|
2024-07-15 | 48 | Tomas Ljudén | |
2024-07-25 | 47 | Tobias Grund | |
2024-07-30 | 46 | Anders Hahlin | |
2024-07-13 | 45 | Tobias Grund | |
2024-07-20 | 43 | Anders Hahlin | |
2024-07-01 | 42 | Anders Hahlin | |
2024-07-20 | 42 | Tomas Ljudén | |
2024-07-01 | 41 | Anders Hahlin | |
2024-07-01 | 40 | Anders Hahlin | |
2024-07-01 | 39 | Tobias Grund | |
2024-07-01 | 38 | Anders Hahlin | |
2024-07-01 | 37 | Anders Hahlin |
Placements and position changes
Position changes in case of new reports