Höstborren 2024
SMJ!
Simon Brodin, Marcus Sjöholm, Jacop Tiilikainen
Höstborren 2024Group B
Reports
Date | Score | ||
---|---|---|---|
2024-09-06 | 52 | Marcus Sjöholm | |
2024-10-19 | 51 | Simon Brodin | |
2024-09-07 | 50 | Marcus Sjöholm | |
2024-09-28 | 49 | Simon Brodin | |
2024-10-04 | 49 | Simon Brodin | |
2024-10-04 | 49 | Jacop Tiilikainen | |
2024-09-14 | 48 | Marcus Sjöholm | |
2024-09-22 | 46 | Simon Brodin | |
2024-09-07 | 45 | Marcus Sjöholm | |
2024-09-19 | 45 | Simon Brodin | |
2024-09-16 | 44 | Marcus Sjöholm |
Placements and position changes
Position changes in case of new reports