Höstborren 2024
Team Lirka
Gregor Bergquist, Anel Dedovic, Palle Ryde
Höstborren 2024Group C
Reports
Date | Score | ||
---|---|---|---|
2024-08-31 | 45 | Gregor Bergquist | |
2024-09-08 | 44 | Pallet Ryde | |
2024-09-19 | 43 | Gregor Bergquist | |
2024-09-01 | 42 | Gregor Bergquist | |
2024-09-04 | 42 | Gregor Bergquist | |
2024-09-04 | 42 | Anel Dedovic | |
2024-09-04 | 42 | Gregor Bergquist | |
2024-09-04 | 42 | Gregor Bergquist | |
2024-08-31 | 41 | Gregor Bergquist | |
2024-09-01 | 41 | Gregor Bergquist | |
2024-09-01 | 40 | Gregor Bergquist |
Placements and position changes
Position changes in case of new reports