Höstborren 2024
Team OG
Sofia Greijer, Anders Olsson
Höstborren 2024Group A
Reports
Date | Score | ||
---|---|---|---|
2024-09-03 | 42 | Anders Olsson | |
2024-09-07 | 39 | Anders Olsson | |
2024-09-06 | 38 | Sofia Greijer | |
2024-09-07 | 38 | Anders Olsson | |
2024-09-07 | 37 | Sofia Greijer | |
2024-09-07 | 36 | Sofia Greijer | |
2024-09-03 | 35 | Anders Olsson | |
2024-09-03 | 35 | Anders Olsson | |
2024-09-03 | 34 | Anders Olsson | |
2024-09-03 | 33 | Anders Olsson | |
2024-09-03 | 33 | Anders Olsson |
Placements and position changes
Position changes in case of new reports