Höstborren 2024
Fiskespöarna
Adrian Väätänen, Christian Väätänen, Adam Engfors
Höstborren 2024Group A
Reports
Date | Score | ||
---|---|---|---|
2024-09-28 | 41 | Adrian Väätänen | |
2024-09-05 | 40 | Adam Engfors | |
2024-10-12 | 40 | Christian Väätänen | |
2024-10-12 | 38 | Adrian Väätänen | |
2024-08-31 | 36 | Adrian Väätänen | |
2024-09-05 | 34 | Adam Engfors | |
2024-09-14 | 34 | Adrian Väätänen | |
2024-09-05 | 33 | Adrian Väätänen | |
2024-08-31 | 32 | Christian Väätänen | |
2024-08-31 | 32 | Adrian Väätänen |
Placements and position changes
Position changes in case of new reports