Höstborren 2024
Team Käften
Jakob Cleyndert, Johan Sandberg, Simon Cronenberger
Höstborren 2024Group C
Reports
Date | Score | ||
---|---|---|---|
2024-10-04 | 45 | Simon Cronenberger | |
2024-09-13 | 43 | Simon Cronenberger | |
2024-09-29 | 43 | Simon Cronenberger | |
2024-10-06 | 43 | Jakob Cleyndert | |
2024-10-06 | 43 | Jakob Cleyndert | |
2024-09-12 | 40 | Johan Sandberg | |
2024-09-15 | 40 | Johan Sandberg | |
2024-09-30 | 40 | Johan Sandberg | |
2024-09-11 | 38 | Jakob Cleyndert | |
2024-09-05 | 37 | Simon Cronenberger | |
2024-09-13 | 36 | Simon Cronenberger | |
2024-09-01 | 35 | Simon Cronenberger | |
2024-09-05 | 35 | Simon Cronenberger | |
2024-09-01 | 34 | Simon Cronenberger |
Placements and position changes
Position changes in case of new reports