Höstborren 2024
Reel amateurs
Fredrick Wiklund, Casper Ivarsson, Ludwig Ljunggren
Höstborren 2024Group E
Reports
Date | Score | ||
---|---|---|---|
2024-10-17 | 50 | Fredrick Wiklund | |
2024-09-28 | 49 | Fredrick Wiklund | |
2024-10-13 | 48 | Casper Ivarsson | |
2024-10-17 | 48 | Fredrick Wiklund | |
2024-09-04 | 45 | Fredrick Wiklund | |
2024-10-15 | 45 | Fredrick Wiklund | |
2024-09-29 | 43 | Casper Ivarsson | |
2024-09-08 | 42 | Ludwig Ljunggren | |
2024-09-22 | 42 | Ludwig Ljunggren | |
2024-09-08 | 41 | Ludwig Ljunggren | |
2024-09-22 | 41 | Ludwig Ljunggren | |
2024-09-04 | 40 | Casper Ivarsson | |
2024-09-22 | 39 | Casper Ivarsson |
Placements and position changes
Position changes in case of new reports