Gäddfighten Höst 2024
Team Gadö Gator Grinders SE
Martin Kockum, Axel Dahlgren, Joakim Mikaelsson
Gäddfighten Höst 2024SPL ID: 701
Reports
Date | Score | ||
---|---|---|---|
2024-10-12 | 86 | Martin Kockum | |
2024-10-12 | 83 | Joakim Mikaelsson | |
2024-10-12 | 83 | Axel Dahlgren | |
2024-10-12 | 82 | Martin Kockum | |
2024-10-12 | 81 | Martin Kockum |
Placements and position changes
Position changes in case of new reports