European Pikemasters 2024
Raubfischgarage DE
Dominic May, Manuel Stratmann, Andreas Schaefer
European Pikemasters 2024Group D
Reports
Date | Score | ||
---|---|---|---|
2024-10-13 | 116 | Manuel Stratmann | |
2024-10-18 | 115 | Andreas Schaefer | |
2024-10-26 | 111 | Manuel Stratmann | |
2024-10-19 | 110 | Manuel Stratmann | |
2024-10-19 | 110 | Manuel Stratmann | |
2024-09-28 | 108 | Dominic May | |
2024-10-19 | 108 | Manuel Stratmann | |
2024-10-13 | 104 | Manuel Stratmann | |
2024-09-28 | 103 | Manuel Stratmann | |
2024-10-03 | 101 | Manuel Stratmann | |
2024-10-04 | 101 | Manuel Stratmann | |
2024-09-28 | 100 | Manuel Stratmann | |
2024-09-28 | 98 | Manuel Stratmann | |
2024-09-28 | 96 | Dominic May | |
2024-09-28 | 94 | Manuel Stratmann | |
2024-09-28 | 93 | Manuel Stratmann | |
2024-09-28 | 90 | Manuel Stratmann | |
2024-09-28 | 89 | Manuel Stratmann |
Placements and position changes
Position changes in case of new reports