European Pikemasters 2024


gofish.ch 2   

CH

Christian Trinkler, William Rueger, Jan Furrer
European Pikemasters 2024
Group C

Reports

DateScore
2024-10-21
110 William Rueger
2024-10-22
110 Jan Furrer
2024-10-27
110 William Rueger
2024-10-27
110 Jan Furrer
2024-10-27
108 William Rueger

2024-10-22
106 William Rueger
2024-10-21
104 William Rueger
2024-10-17
103 Jan Furrer
2024-10-14
96 William Rueger
2024-10-14
96 William Rueger
2024-10-14
94 William Rueger
2024-10-14
93 William Rueger
2024-10-14
92 William Rueger

Placements and position changes

Position changes in case of new reports

#WhenNamePositionScoreReport
110-11 13:45gofish.ch 2 88 92
210-14 00:02gofish.ch 2 84 (94)188 (92)
300:03gofish.ch 2 73 (84)280 (188)
400:04gofish.ch 2 67 (73)376 (280)
500:06gofish.ch 2 52 (67)470 (376)
600:08gofish.ch 2 52 (52)471 (470)
710-17 23:00gofish.ch 2 60 (62)482 (471)
810-21 12:09gofish.ch 2 60 (63)499 (482)
912:24gofish.ch 2 60 (60)509 (499)
1010-22 01:04gofish.ch 2 57 (60)519 (509)
1101:06gofish.ch 2 48 (57)533 (519)
1210-27 11:37gofish.ch 2 56 (57)540 (533)
1311:38gofish.ch 2 51 (56)546 (540)
1411:39gofish.ch 2 51 (51)548 (546)
en_USEnglish
Scroll to Top