Årets kajakfiskare 2022 - Final Mälaren!
Tobbe Svensson SE
Årets kajakfiskare 2022 - Final Mälaren!
Reports
Date | Score | ||
---|---|---|---|
2022-09-11 | 71 | Pike | |
2022-09-10 | 61 | Pike | |
2022-09-10 | 61 | Pike | |
2022-09-10 | 60 | Pike | |
2022-09-11 | 55 | Pike | |
2022-09-11 | 52 | Pike | |
2022-09-11 | 52 | Pike | |
2022-09-11 | 49 | Pike | |
2022-09-10 | 32 | Perch | |
2022-09-10 | 30 | Perch | |
2022-09-11 | 28 | Perch | |
2022-09-10 | 27 | Perch | |
2022-09-11 | 25 | Perch | |
2022-09-10 | 23 | Perch | |
2022-09-11 | 20 | Perch | |
2022-09-11 | 18 | Perch | |
2022-09-11 | 17 | Perch |
Placements and position changes
Position changes in case of new reports
# | When | Name | Position | Score | Report |
1 | 06-02 20:07 | Tobbe Svensson | 2 | 525 |