Swedish Pike Open - SM i Gädda Individuellt 2022
2142877 SE
Christoffer Aho
Swedish Pike Open - SM i Gädda Individuellt 2022Reports
Date | Score | ||
---|---|---|---|
2022-08-02 | 110 | ||
2022-05-22 | 99 | ||
2022-06-20 | 98 | ||
2022-07-08 | 98 | ||
2022-07-11 | 97 | ||
2022-07-08 | 95 | ||
2022-06-20 | 93 | ||
2022-06-06 | 81 |
Placements and position changes
Position changes in case of new reports
# | When | Name | Position | Score | Report |
1 | 06-04 01:19 | Christopher Aho | 15 | 502 |