Swedish Pike Open - SM i Gädda Individuellt 2022
2277759 SE
Andreas Nejstgaard
Swedish Pike Open - SM i Gädda Individuellt 2022Reports
Date | Score | ||
---|---|---|---|
2022-08-01 | 110 | ||
2022-05-18 | 109 | ||
2022-07-06 | 109 | ||
2022-07-06 | 109 | ||
2022-05-22 | 108 | ||
2022-05-24 | 108 | ||
2022-06-17 | 107 | ||
2022-06-30 | 102 | ||
2022-05-23 | 92 | ||
2022-05-23 | 90 | ||
2022-05-23 | 89 | ||
2022-05-23 | 82 | ||
2022-05-15 | 79 | ||
2022-05-15 | 76 |
Placements and position changes
Position changes in case of new reports
# | When | Name | Position | Score | Report |
1 | 06-04 01:19 | Andreas Nejstgaard | 11 | 545 |