Swedish Pike Open - SM i Gädda Individuellt 2022
2280773 SE
Emil Ståhl
Swedish Pike Open - SM i Gädda Individuellt 2022Reports
Date | Score | ||
---|---|---|---|
2022-06-30 | 125 | ||
2022-08-05 | 112 | ||
2022-08-15 | 112 | ||
2022-08-02 | 109 | ||
2022-08-15 | 108 | ||
2022-08-12 | 105 | ||
2022-06-15 | 104 | ||
2022-08-04 | 102 | ||
2022-07-01 | 100 | ||
2022-06-20 | 98 |
Placements and position changes
Position changes in case of new reports
# | When | Name | Position | Score | Report |
1 | 06-04 01:19 | Emil Ståhl | 8 | 566 |