SverigeGäddan 2022 Höst
Sweden Pike 2022 Autumn
Contest information | ||
Type | Pike (Team) | |
Position | Sverige SE | |
Organizer | SverigeGäddan (Kim Sahlström) → | |
Arrangement / Series | Sweden The pike ▸ Sweden Pike 2022 Autumn ▸ Sweden Pike 2023 Spring ▸ Sweden Pike 2023 Autumn ▸ Sweden Pike 2024 Spring ▸ Sweden Pike 2024 Autumn | |
Contest period | Finished 2022-10-29 08:00 → 16:00 | |
Registration required | Yes (Unlimited Teams) Released 2022-08-24 12:00 | |
Number of spots | Unlimited (212 Signed up) | |
Price | (Price data missing) (Per Team) | |
Registration possible during the competition period | Yes | |
Darkness period | No | |
Fishy Live is used | Yes (Download) | |
GPS position is saved | No |
News
The number to be included in the measurement picture and posing picture will be published at 07.55 on the day of the competition and will be presented here and on Sverigegäddan's FB page.
The number in today's competition that the fish must be photographed with both the catcher and against the measuring board is.