08 ABBORREN DM Stockholm
Knickedickerna SE
Robin Klintefalk, Kim Diop, Max Lönnqvist
08 ABBORREN DM StockholmReports
Date | Score | ||
---|---|---|---|
2022-10-29 | 31 | Max Lönnqvist | |
2022-10-29 | 29 | Kim Diop | |
2022-10-29 | 27 | Kim Diop | |
2022-10-29 | 27 | Kim Diop | |
2022-10-29 | 26 | Max Lönnqvist | |
2022-10-29 | 25 | Kim Diop |
Placements and position changes
Position changes in case of new reports
# | When | Name | Position | Score | Report |
1 | 04-22 18:04 | The Knickedicks | 9 | 140 |