Swedish Perch Open 2023
Jens Byholm SE
Jens Byholm
Swedish Perch Open 2023Reports
Date | Score | ||
---|---|---|---|
2023-07-12 | 52 | ||
2023-07-06 | 50 | ||
2023-02-11 | 49 | ||
2023-07-12 | 49 | ||
2023-02-11 | 48 | ||
2023-07-28 | 48 | ||
2023-08-13 | 48 | ||
2023-10-28 | 48 | ||
2023-01-21 | 47 | ||
2023-08-11 | 47 | ||
2023-04-22 | 46 | ||
2023-06-12 | 46 | ||
2023-07-28 | 46 | ||
2023-06-12 | 45 | ||
2023-06-30 | 45 | ||
2023-06-04 | 44 | ||
2023-06-04 | 44 | ||
2023-06-20 | 44 | ||
2023-01-05 | 43 | ||
2023-02-12 | 43 | ||
2023-03-12 | 43 | ||
2023-05-19 | 43 | ||
2023-06-04 | 43 | ||
2022-12-18 | 42 | ||
2023-05-14 | 42 | ||
2022-12-18 | 41 | ||
2023-03-18 | 41 | ||
2023-01-28 | 40 | ||
2023-02-05 | 40 | ||
2023-03-05 | 40 |
Placements and position changes
Position changes in case of new reports