Swedish Perch Open 2023
Wrigsells_fishing SE
Ingemar Wrigsell
Swedish Perch Open 2023Reports
Date | Score | ||
---|---|---|---|
2023-08-13 | 48 | ||
2023-10-22 | 48 | ||
2023-04-28 | 46 | ||
2023-10-27 | 46 | ||
2023-07-30 | 45 | ||
2023-10-22 | 45 | ||
2023-01-14 | 44 | ||
2023-01-21 | 44 | ||
2023-05-07 | 44 | ||
2023-05-14 | 44 | ||
2023-07-11 | 44 | ||
2023-07-30 | 44 | ||
2023-08-03 | 44 | ||
2023-01-01 | 43 | ||
2023-01-28 | 43 | ||
2023-02-04 | 43 | ||
2023-02-12 | 43 | ||
2023-05-19 | 43 | ||
2023-04-22 | 42 | ||
2023-05-11 | 42 | ||
2023-03-07 | 41 | ||
2022-12-18 | 40 | ||
2022-12-25 | 40 | ||
2023-01-21 | 40 | ||
2023-03-05 | 40 |
Placements and position changes
Position changes in case of new reports