Swedish Perch Open 2023
Per Olsson SE
Per Olsson
Swedish Perch Open 2023Reports
Date | Score | ||
---|---|---|---|
2023-07-07 | 49 | ||
2023-10-13 | 48 | ||
2023-01-01 | 47 | ||
2023-01-01 | 47 | ||
2023-03-11 | 47 | ||
2023-05-19 | 47 | ||
2023-05-19 | 47 | ||
2023-06-06 | 47 | ||
2023-09-30 | 47 | ||
2023-01-20 | 46 | ||
2023-02-12 | 46 | ||
2023-03-19 | 46 | ||
2023-05-06 | 46 | ||
2022-12-30 | 45 | ||
2023-02-12 | 45 | ||
2023-05-06 | 44 | ||
2023-05-06 | 44 | ||
2023-05-06 | 43 | ||
2023-01-01 | 42 | ||
2023-03-04 | 42 | ||
2023-01-22 | 40 |
Placements and position changes
Position changes in case of new reports