Swedish Perch Open 2023
Mmj bygg SE
Mikael Herbertsson
Swedish Perch Open 2023Reports
Date | Score | ||
---|---|---|---|
2023-09-08 | 49 | ||
2023-10-14 | 49 | ||
2023-10-22 | 49 | ||
2023-01-22 | 48 | ||
2023-09-02 | 48 | ||
2023-09-08 | 48 | ||
2023-09-22 | 48 | ||
2023-10-22 | 48 | ||
2022-12-28 | 47 | ||
2023-01-20 | 46 | ||
2023-01-20 | 46 | ||
2023-04-28 | 46 | ||
2023-06-10 | 46 | ||
2023-09-02 | 46 | ||
2022-12-25 | 45 | ||
2023-01-22 | 45 | ||
2023-06-11 | 45 | ||
2023-08-05 | 45 | ||
2022-12-18 | 44 | ||
2023-01-28 | 44 | ||
2022-12-24 | 42 | ||
2023-01-29 | 42 | ||
2022-12-18 | 41 | ||
2023-01-20 | 40 |
Placements and position changes
Position changes in case of new reports