Swedish Perch Open 2023
JOS PERCH SE
Joakim Ortega Svensson
Swedish Perch Open 2023Reports
Date | Score | ||
---|---|---|---|
2023-04-07 | 50 | ||
2023-05-30 | 50 | ||
2023-06-06 | 47 | ||
2023-06-25 | 47 | ||
2023-07-11 | 47 | ||
2023-10-22 | 47 | ||
2023-06-25 | 46 | ||
2023-07-07 | 46 | ||
2023-07-09 | 46 | ||
2023-02-17 | 45 | ||
2023-05-30 | 45 | ||
2023-02-16 | 44 | ||
2023-03-01 | 44 | ||
2023-05-07 | 44 | ||
2023-02-16 | 43 | ||
2023-05-13 | 43 | ||
2023-02-16 | 42 | ||
2023-04-03 | 42 | ||
2023-04-03 | 42 | ||
2023-04-03 | 42 | ||
2023-04-03 | 41 | ||
2023-02-16 | 40 | ||
2023-03-01 | 40 | ||
2023-04-03 | 40 |
Placements and position changes
Position changes in case of new reports