Swedish Perch Open 2023
Malmö Perch Hunters SE
Sinisa Vrkljan
Swedish Perch Open 2023Reports
Date | Score | ||
---|---|---|---|
2023-02-24 | 50 | ||
2023-02-03 | 49 | ||
2023-02-19 | 49 | ||
2023-03-15 | 49 | ||
2023-10-25 | 48 | ||
2023-02-18 | 47 | ||
2023-03-12 | 47 | ||
2023-10-21 | 47 | ||
2023-10-22 | 47 | ||
2023-02-02 | 46 | ||
2023-02-03 | 46 | ||
2023-03-12 | 46 | ||
2023-03-16 | 46 | ||
2023-02-03 | 45 | ||
2023-02-06 | 45 | ||
2023-02-10 | 45 | ||
2023-02-18 | 45 | ||
2023-02-02 | 44 | ||
2023-02-03 | 44 | ||
2023-02-06 | 44 | ||
2023-02-09 | 44 | ||
2023-02-03 | 43 | ||
2023-02-03 | 42 | ||
2023-02-03 | 42 | ||
2023-02-03 | 42 | ||
2023-02-03 | 42 | ||
2023-02-01 | 40 |
Placements and position changes
Position changes in case of new reports