SportfiskeAkademin Big Pike
SE
Andreas Seger
SportfiskeAkademin Big PikeReports
Date | Score | ||
---|---|---|---|
2023-04-02 | 119 | ||
2023-10-28 | 114 | ||
2023-04-09 | 113 | ||
2023-04-23 | 113 | ||
2023-06-04 | 111 | ||
2023-04-30 | 109 | ||
2023-08-12 | 108 | ||
2023-04-06 | 106 | ||
2023-04-01 | 105 | ||
2023-04-30 | 105 | ||
2023-03-04 | 103 | ||
2023-04-06 | 103 | ||
2023-04-06 | 103 |
Placements and position changes
Position changes in case of new reports
# | When | Name | Position | Score | Report |
1 | 05-16 00:32 | Andreas Seger | 1 | 770 | |
2 | 06-04 18:31 | Andreas Seger | 1 (1) | 776 (770) | |
3 | 08-15 22:20 | Andreas Seger | 1 (1) | 779 (776) | |
4 | 10-31 18:29 | Andreas Seger | 1 (2) | 787 (779) |