Årets kajakfiskare - Lake X Gävle
Team Lantmännen SE
Tony
Årets kajakfiskare - Lake X GävleReports
Date | Score | ||
---|---|---|---|
2023-06-03 | 76 | Pike | |
2023-06-03 | 65 | Pike | |
2023-06-03 | 59 | Pike | |
2023-06-03 | 55 | Pike | |
2023-06-04 | 55 | Pike | |
2023-06-03 | 45 | Pike | |
2023-06-03 | 41 | Pike | |
2023-06-03 | 35 | Perch | |
2023-06-03 | 27 | Perch | |
2023-06-04 | 26 | Perch |
Placements and position changes
Position changes in case of new reports