Gäddfighten Vår 2023


Final result

PositionScoreNameScore parts
1418 cmTeam Spökfiskarna (Anders Sellstedt, Björn Norell, Kristian Dahlander)118, 112, 95 and 93
2399 cmTeam WK-Fishing (Johannes Kaunisto, Marcus Wengrud)101, 100, 99 and 99
3395 cmTeam det tar sig 66.6 (Max Bäck, Fredrik Gesar, MAttias Storgärds)101, 101, 98 and 95
4392 cmTeam Gestrikemarincenter (Melker Karlsson, Emil Lilja, Emil Sundberg)102, 100, 96 and 94
5391 cmOne Morgon Fishing (Johan larsson, Pontus eriksson, Johan helen)101, 99, 99 and 92
6382 cmSnubbarna (Robert Eriksson, Joakim Jegestad, Janne Henriksson)103, 99, 91 and 89
7381 cmTeam Gadö Gator Grinders (John Dahlgren, Axel Dahlgren, Martin Kockum)99, 98, 95 and 89
8380 cmTEAM NICKEL ULM (Joakim Hedlund, Mathiaz Brink)98, 97, 93 and 92
9378 cmTeam TAM (Mattias Brix, Anders Nyman Svenske, Tony Andersson)101, 100, 90 and 87
10376 cmTeam Lautakoski (Johan Eriksson, Martin Lundin)107, 92, 89 and 88
11376 cmTeam Masjävlar (Fredrik Hedin, Anton Linnteg, Johan Suneson)97, 95, 93 and 91
12373 cmSviken i viken (Jimmy Skevik, David Wahlborg, Jonas Lönnbark)98, 94, 93 and 88
13372 cmGäddfighten CWC (Fredrik Sundkvist, Christoffer Sundkvist, Pär Dahlgren)107, 94, 90 and 81
14363 cmTeam Båttid (Andreas Rindeskär, Jimmie Söderlund, Daniel Edmarker)94, 90, 90 and 89
15355 cmSavage Pikehunters (Jari Göras Axner, Eero Haara, Robert Belin)100, 90, 83 and 82
16353 cmTeam North (Jan Eklund, Robin Gustafson, Tommy Forsberg)94, 90, 86 and 83
17351 cmÖrnbjörn (Mats Ramkvist, Glenn Strömberg, Rickard Nordström)91, 89, 86 and 85
18295 cmTeam FiskMas (Tobbe Engqvist, Fredrik Andersson, Carin Engqvist)103, 102 and 90
19285 cmTeam Frugan (Klas Nelin, Daniel Eliasson, Pär Sjögren)106, 95 and 84
20284 cmDala Byggsam (Conny Ekstrand, Andreas Gustafsson, Peter Karlsson)99, 98 and 87
21283 cmTeam ArcticPike (Gustaf gröning, Nils wallin, Daniel fälth)97, 93 and 93
22281 cmTeam räksallad (Dan Sundström, Magnus Lind, Pierre Holm)103, 92 and 86
23274 cmThorreBaits (Adrian thorin, Ville svärd)93, 92 and 89
24262 cmColdstream Fishing (William Källström, Martin Lindbergh)96, 86 and 80
25251 cmTeam Bölebacke (Joakim Mikaelsson, Conny Kraft, Mattias Hellebjörk)87, 84 and 80
26193 cmMiEKO (Jonas henniger, Karl henniger, Anders Fröbom)102 and 91
27185 cmTeam Krokant (Lars Albinsson, Simon Boklund, Pelle Saxe)96 and 89
28184 cmPP-lures (Rickard Hedlund, Eric Nelson, Andreas Karlsson)94 and 90
29160 cmTeam Waara (Emil Waara, Simon Waara)80 and 80
3099 cmTeam Krongädda (Patrik Strand, Daniel aurosell, Mille Aurosell)99
3192 cmTeam EsoxHunters (Dennis Berglund, Erik Rehn)92
3291 cmStursk Fishing Team (Robin Stigås, Tobias Thegström, Martin Kling)91
3388 cmTeam Bolibompass (Christofer Eling, Oscar warfvinge, Hans Eling)88
3486 cmTeam Thin Line (Robert Wallsten, Tomas Bergström, Conny Andersson)86
3582 cmAce of Anglers (Viktor Hases, Michael Åkerberg, Michael Fors)82
3682 cmLarsa Lures/LTJ (Emil Larsson, Joel mäkitalo, Tomas forsström)82
Calculated 2023-05-27 13:40:00 :

Largest fishes

PositionScoreName
1118 cmTeam Spökfiskarna (Anders Sellstedt, Björn Norell, Kristian Dahlander)Björn Norell
2112 cmTeam Spökfiskarna (Anders Sellstedt, Björn Norell, Kristian Dahlander)Björn Norell
3107 cmThe pike fight CWC (Fredrik Sundkvist, Christoffer Sundkvist, Pär Dahlgren)Pär Dahlgren
4107 cmTeam Lautakoski (Johan Eriksson, Martin Lundin)Johan Eriksson
5106 cmTeam Frugan (Klas Nelin, Daniel Eliasson, Pär Sjögren)Daniel Eliasson
6103 cmTeam shrimp salad (Dan Sundström, Magnus Lind, Pierre Holm)Dan Sundstrom
7103 cmThe dudes (Robert Eriksson, Joakim Jegestad, Janne Henriksson)Joakim Jegestad
8103 cmTeam FiskMas (Tobbe Engqvist, Fredrik Andersson, Carin Engqvist)Fredrik Andersson
9102 cmTeam FiskMas (Tobbe Engqvist, Fredrik Andersson, Carin Engqvist)Fredrik Andersson
10102 cmTeam Gestrikemarinecenter (Melker Karlsson, Emil Lilja, Emil Sundberg)Melker Karlsson

Statistics

  • Average: 93.38 cm.
  • Total: 99.92 meter.

Placements and Position Changes

#WhenNamePositionScoreReport
105-27 06:53Team North⭐ 1 90
206:54Team Lautakoski⭐ 2 88
306:55Team Spero⭐ 3 82
406:56Team shrimp salad⭐ 3 86
506:56Dala Byggsam⭐ 1 99
607:03Team FiskMas⭐ 3 90
707:04Team WK-Fishing⭐ 2 98
807:04TEAM NICKEL ULM⭐ 3 97
907:06Team ArcticPike⭐ 4 93
1007:09Team North▲ 1 (5)170 (90)
1107:10MiEKO⭐ 6 91
1207:16Team Fip⭐ 10 85
1307:16Team wolf head⭐ 8 89
1407:21Black Harbor Fishing⭐ 5 97
1507:24Team Waara⭐ 14 80
1607:24Ace of Anglers⭐ 14 82
1707:29Team Gadö Gator Grinders⭐ 15 82
1807:31Coldstream Fishing⭐ 12 86
1907:32eagle bear⭐ 10 89
2007:34Team Gestrike Marine Center⭐ 6 96
2107:45Team Masjävlar⭐ 16 84
2207:47Savage Pikehunters⭐ 17 83
2307:52The dudes⭐ 13 87
2407:59Coldstream Fishing▲ 1 (15)182 (86)
2508:01The dudes▲ 1 (14)186 (87)
2608:06Team Lautakoski▲ 3 (14)177 (88)
2708:15One Morning Fishing⭐ 5 101
2808:20Team Krokant⭐ 16 89
2908:25Team Masjävlar▲ 3 (19)181 (84)
3008:29Team Spero▲ 6 (21)168 (82)
3108:31Team bond fishing⭐ 14 91
3208:32The betrayal in the bay⭐ 13 93
3308:32Team Gestrike Marine Center▲ 1 (12)198 (96)
3408:32Team Masjävlar▲ 1 (4)264 (181)
3508:35Team Waara▲ 8 (26)160 (80)
3608:37eagle bear▲ 6 (21)175 (89)
3708:41Stursk Fishing Team⭐ 17 91
3808:43Team Gestrike Marine Center▲ 1 (2)298 (198)
3908:48Team Frugan⭐ 10 106
4008:49Team wolf head▲ 5 (22)180 (89)
4108:50Team Gadö Gator Grinders▲ 10 (27)162 (82)
4208:52Team Spökfisharna⭐ 12 118
4308:54Team wolf head▲ 2 (5)266 (180)
4409:03Team Boat Time⭐ 30 80
4509:05Team Spökfisharna▲ 4 (12)211 (118)
4609:12Team Gadö Gator Grinders▲ 4 (11)261 (162)
4709:14Team Fip▲ 7 (27)185 (85)
4809:24Team Boat Time▲ 12 (30)169 (80)
4909:31Team it takes 66.6⭐ 21 95
5009:34PP lures⭐ 27 90
5109:37Team Sofia⭐ 21 95
5209:38MiEKO▲ 6 (25)193 (91)
5309:44Team North▲ 4 (12)264 (170)
5409:54Team Gestrike Marine Center🞂 1 (1)392 (298)
5509:58Team Krokant▲ 10 (30)185 (89)
5610:03Dala Byggsam▲ 8 (19)186 (99)
5710:09The pike fight CWC⭐ 18 107
5810:13The betrayal in the bay▲ 15 (27)173 (93)
5910:15Team Masjävlar▲ 2 (3)351 (264)
6010:16Team WK-Fishing▲ 7 (22)199 (98)
6110:21Team wolf head▲ 2 (3)362 (266)
6210:22Team Thin Line⭐ 33 86
6310:22Team Bölebacke⭐ 34 84
6410:38Team WK-Fishing▲ 4 (7)289 (199)
6510:43TEAM NICKEL ULM▲ 9 (23)189 (97)
6610:46Team ArcticPike▲ 12 (27)186 (93)
6710:46The pike fight CWC▲ 8 (22)197 (107)
6810:51Team Crown pike⭐ 25 99
6910:57TEAM NICKEL ULM▲ 5 (10)269 (189)
7011:04One Morning Fishing▲ 11 (24)193 (101)
7111:07Savage Pikehunters▲ 23 (36)164 (83)
7211:09Team Gadö Gator Grinders▲ 4 (7)350 (261)
7311:17ThorreBaits⭐ 30 93
7411:17The pike fight CWC▲ 6 (9)278 (197)
7511:19TEAM NICKEL ULM▲ 2 (7)367 (269)
7611:23Team WK-Fishing▲ 2 (6)389 (289)
7711:27Team Masjävlar🞂 5 (5)359 (351)
7811:31Team bond fishing▲ 21 (32)173 (91)
7911:37Team Masjävlar▲ 3 (5)368 (359)
8011:37Team WK-Fishing▲ 1 (2)398 (389)
8111:41Team Lautakoski▲ 8 (18)269 (177)
8211:47Team Frugan▲ 11 (26)201 (106)
8311:50TEAM NICKEL ULM▲ 3 (4)380 (367)
8411:52Team Serigös?!⭐ 32 93
8511:55Team it takes 66.6▲ 14 (29)193 (95)
8611:57Team Frugan▲ 7 (11)285 (201)
8712:04Dala Byggsam▲ 8 (15)284 (186)
8812:05Team Spökfisharna▲ 7 (12)292 (211)
8912:05Team Bölebacke▲ 26 (38)164 (84)
9012:06Team TAM⭐ 29 101
9112:06One Morning Fishing▲ 8 (14)292 (193)
9212:07Team WK-Fishing🞂 1 (1)399 (398)
9312:15Team Gadö Gator Grinders🞂 6 (6)353 (350)
9412:23Team Boat Time▲ 14 (24)257 (169)
9512:25Team FiskMas▲ 17 (37)192 (90)
9612:27One Morning Fishing▲ 3 (8)391 (292)
9712:31Black Harbor Fishing▲ 15 (32)194 (97)
9812:43The betrayal in the bay▲ 14 (25)261 (173)
9912:44Larsa Lures/LTJ⭐ 41 82
10012:47The dudes▲ 12 (20)275 (186)
10112:52Team Lautakoski▲ 8 (13)352 (269)
10213:05Team Bolibom pass⭐ 38 88
10313:15Savage Pikehunters▲ 17 (29)254 (164)
10413:23Team Spökfisharna▲ 1 (9)404 (292)
10513:24Team TAM▲ 22 (31)187 (101)
10613:24Team Gadö Gator Grinders▲ 7 (8)366 (353)
10713:38Team TAM▲ 14 (22)267 (187)
10813:40Team it takes 66.6▲ 10 (21)287 (193)
10914:00Team North▲ 10 (16)347 (264)
11014:03Team it takes 66.6▲ 5 (11)388 (287)
11114:05Team Boat Time▲ 12 (18)338 (257)
11214:07Team TAM▲ 10 (17)354 (267)
11314:09Team Sofia▲ 27 (33)180 (95)
11414:09Team Boat Time▲ 12 (13)348 (338)
11514:25eagle bear▲ 18 (28)266 (175)
11614:25The dudes▲ 9 (17)366 (275)
11714:27Team Gadö Gator Grinders▲ 7 (8)370 (366)
11814:30Team Masjävlar▲ 7 (8)376 (368)
11914:32The betrayal in the bay▲ 11 (19)355 (261)
12014:33Team it takes 66.6▲ 3 (5)395 (388)
12114:33Team North▲ 13 (15)353 (347)
12214:35Team Gadö Gator Grinders▲ 6 (8)381 (370)
12314:35Team shrimp salad▲ 29 (39)178 (86)
12414:43eagle bear▲ 15 (19)351 (266)
12514:47Team Serigös?!▲ 27 (36)185 (93)
12614:51Team shrimp salad▲ 19 (30)281 (178)
12714:56PP lures▲ 29 (38)184 (90)
12814:59Team Spökfisharna🞂 1 (1)418 (404)
12915:00Wolfcreeklure's Blockstop⭐ 40 87
13015:04The dudes▲ 6 (9)382 (366)
13115:04Team ArcticPike▲ 19 (25)283 (186)
13215:05The pike fight CWC▲ 10 (21)372 (278)
13315:10Savage Pikehunters▲ 18 (22)336 (254)
13415:10Team Boat Time▲ 12 (17)357 (348)
13515:13Team FiskMas▲ 19 (25)295 (192)
13615:18Savage Pikehunters▲ 13 (18)355 (336)
13715:18Team Bölebacke▲ 24 (34)251 (164)
13815:22Team EsoxHunters⭐ 38 92
13915:25Team TAM▲ 10 (15)374 (354)
14015:37Team Carbonite⭐ 37 99
14115:39Team TAM▲ 9 (10)378 (374)
14215:41ThorreBaits▲ 32 (38)182 (93)
14315:52ThorreBaits▲ 24 (32)274 (182)
14416:07Wolfcreeklure's Blockstop▲ 35 (42)169 (87)
14516:13Team Boat Time▲ 12 (13)363 (357)
14616:15The betrayal in the bay▲ 11 (15)373 (355)
14716:19Coldstream Fishing▲ 25 (32)262 (182)
14816:24Team Lautakoski▲ 10 (17)376 (352)
14916:33Team Spero▲ 26 (36)255 (168)
15016:34Team Spero▲ 19 (26)345 (255)
15116:48Wolfcreeklure's Blockstop▲ 28 (36)249 (169)
15219:34Wolfcreeklure's Blockstop▼ 36 (28)169 (249)
15319:34Team Spero▼ 26 (19)255 (345)
15419:34Team Spero▼ 36 (26)168 (255)
15519:34Wolfcreeklure's Blockstop▼ 42 (35)87 (169)
15619:36Team Fip▼ 41 (29)85 (185)
15719:36Team Spero▼ 41 (34)82 (168)
15819:37Team Sofia▼ 35 (32)95 (180)
15919:38Team wolf head▼ 24 (15)266 (362)
16019:38Team wolf head▼ 31 (24)180 (266)
16119:38Team wolf head▼ 36 (31)89 (180)
16219:40Team Serigös?!▼ 31 (28)93 (185)
en_USEnglish
Scroll to Top